Ring Blowers
HRB - 402S/1 · 402/1 Single Phase(1ø)
H&H Electric is supplying high-efficiency and high-quality products
through continuous technological development.
- HRB-402S/1
- CAD file download PDF file download
- HRB-402/1
- CAD file download PDF file download
Dimensions

- The dimension is managed to around ±5mm.
- The dimension may be changed without notice for performance improvement.
Performance & Specifications
| HRB-402S/1 | HRB-402/1 | |||||
| 50Hz | 60Hz | 50Hz | 60Hz | |||
| PHASE | 1 | 1 | ||||
| MOTOR | HP | 1.5 | 2.0 | 2.5 | 3.0 | |
| Kw | 1.1 | 1.5 | 1.83 | 2.2 | ||
| PRESSURE | mmAq | 2500 | 2500 | 3500 | 3500 | |
| VACUUM | mmAq | 2300 | 2400 | 2500 | 2600 | |
| MAX. AIR FLOW | ㎥/min | 2.5 | 3.2 | 2.5 | 3.2 | |
| CURRENT | 220v | A | 11.8 | 12.5 | 12.8 | 15.5 |
| SOUND LEVEL | dB(A) | 75 | 75 | |||
| MATERIAL | IMPELLER | Aluminum | Aluminum | |||
| CASING | Aluminum | Aluminum | ||||
| BEARING | FRONT | 6204ZC3 | 6204ZC3 | |||
| MIDDLE | 6006ZC3 | 6006ZC3 | ||||
| REAR | 6305ZC3 | 6305ZC3 | ||||
| WEIGHT | Kg | 37 | 39 | |||
| INSULATION CLASS | F | F | ||||
- The above performance is based on standard condition of ambient temperature 20℃ and atmospheric pressure of 1,013 mbar.
- The performance tolerance is ±10%.
- The noise is measured at distance of 1.5 m with the inlet and outlet completely open.
- Inquire about ring blowers that require special treatment such as corrosion treatment or use of explosion-proof motors.
Performance Curve

- Continuous operation around the rated pressure may damage the motor due to overheating, so appropriate measures such as installing a relief valve are required( refer to the parts and the accessories page).
- The performance tolerance is ±10%.