본문 바로가기
PRODUCT

제품안내

전 모델 사양 요약표

RING BLOWER 링 블로워 전 모델 사양 요약표 및 성능 곡선도

* 각 모델명을 클릭하면 상세정보를 확인하실 수 있습니다.

  • MP 시리즈는 한국에너지공단의 효율관리제도에 따른 IE3 해당하는 제품입니다.
링블로워 각 모델의 사양 요약 및 성능 곡선도를 제공하는 표
구분 MODEL 모터(HP/Kw) 전류(A)(220/380V) 토출(mmAq) 흡입(mmAq) 최대풍량(m3/min)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
1단형 단상 HRB-101 0.4/0.33 0.5/0.4 3.4 / - 3.8 / - 1000 1200 1000 1000 1.3 1.4
HRB-201 0.85/0.63 1.0/0.75 5.2 / - 6.3 / - 1200 1200 1200 1100 2.3 2.9
HRB-301 1.5/1.1 2.0/1.5 11.5 / - 12.5 / - 1800 1800 1600 1600 3.2 4.0
HRB-401 2.5/1.83 3.0/2.2 12.0 / - 19.0 / - 2200 2800 1800 2000 3.2 4.0
HRB-501 2.5/1.83 3.0/2.2 16.0 / - 22.0 / - 2100 2100 2000 2000 5.0 6.0
삼상 HRB-100 0.5/0.4 0.7/0.5 2.5/1.45 2.4/1.4 1200 1300 1000 1200 1.3 1.4
HRB-200MP 1.0/0.75 1.2/0.93 4.0/2.3 3.2/1.8 1300 1300 1200 1200 2.3 2.9
HRB-200 1.0/0.75 1.2/0.93 4.0/2.3 4.2/2.4 1300 1300 1200 1200 2.3 2.9
HRB-300MP 2.0/1.5 2.3/1.75 5.9/3.3 7.2/4.2 2000 2000 1700 1800 3.4 4.0
HRB-300 2.0/1.5 2.3/1.75 7.0/4.0 7.6/4.4 2000 2000 1700 1800 3.4 4.0
HRB-400MP 3.0/2.2 3.4/2.55 7.1/4.0 9.9/5.6 2700 3000 2200 2200 3.4 4.0
HRB-400 3.0/2.2 3.4/2.55 10.4/6.0 10.7/6.2 2700 3000 2200 2200 3.4 4.0
HRB-500MP 3.0/2.2 3.4/2.55 9.0/5.1 10.7/6.1 2200 2000 2300 2200 5.0 6.0
HRB-500 3.0/2.2 3.4/2.55 13.0/7.5 12.1/7.0 2200 2000 2300 2200 5.0 6.0
HRB-600MP 4.0/3.0 5.0/3.7 13.0/7.0 15.5/8.8 2800 3000 2600 2800 5.0 6.0
HRB-600 4.0/3.0 5.0/3.7 13.5/7.8 14.0/8.1 2800 3000 2600 2800 5.0 6.0
HRB-700MP 5.3/4.0 6.0/4.5 15.5/8.6 16.4/9.5 3300 3400 3200 3300 5.0 6.0
HRB-700 5.3/4.0 6.0/4.5 16.6/9.6 17.0/9.8 3300 3400 3200 3300 5.0 6.0
HRB-750MP 5.3/4.0 6.0/4.5 16.0/9.2 18.3/10.6 2000 2000 2000 2000 8.4 10.0
HRB-750 5.3/4.0 6.0/4.5 14.3/8.3 17.3/10.0 2000 2000 2000 2000 8.5 10.0
HRB-800MP 7.5/5.5 8.4/6.3 18.5/10.7 24.4/14.1 2800 3000 2700 3100 8.4 10.0
HRB-800 7.5/5.5 8.4/6.3 18.5/10.7 26.0/15.0 2800 3000 2700 3100 8.4 10.0
HRB-900MP 10.0/7.5 11.5/8.6 23.7/13.7 33.8/19.5 3700 4500 3000 3500 8.4 10.0
HRB-900 10.0/7.5 11.5/8.6 29.0/16.7 34.0/19.6 3700 4500 3000 3500 8.4 10.0
HRB-1000MP 15.0/11.0 16.8/12.6 28.6/16.5 41.0/23.7 4400 5000 3500 3500 8.4 10.0
HRB-1000 15.0/11.0 16.8/12.6 28.5/16.5 40.0/23.1 4400 5000 3500 3500 8.4 10.0
HRB-1110MP 10.0/7.5 11.5/8.6 17.0/9.8 30.5/17.6 1300 2200 1300 1800 13.0 16.0
HRB-1110 10.0/7.5 11.5/8.6 18.2/10.5 29.0/16.7 1300 2200 1300 1800 13.0 16.0
HRB-1100MP 15.0/11.0 16.8/12.6 28.9/16.7 40.5/23.4 1700 2100 1800 2000 17.0 20.0
HRB-1100 15.0/11.0 16.8/12.6 31.2/18.0 40.0/23.1 1700 2100 1800 2000 17.0 20.0
HRB-1200MP 17.5/13.0 20.7/15.5 40.5/23.4 50.0/29.0 2700 3000 2500 2900 17.0 20.0
HRB-1200 17.5/13.0 20.4/15.3 43.3/25.0 54.0/31.2 2700 3000 2500 2900 17.0 20.0
HRB-1300MP 24.7/18.5 30.0/22.7 55.8/32.2 65.0/37.5 4300 4500 3600 3800 17.0 20.0
HRB-1300 24.7/18.5 30.0/22.7 65.0/37.5 69.3/40.0 4300 4500 3600 3800 17.0 20.0
2단형 단상 HRB-102/1 0.4/0.33 0.5/0.4 3.6 / - 3.8 / - 1200 1200 1000 1000 1.4 1.65
HRB-202/1 0.85/0.63 1.0/0.75 4.4 / - 5.3 / - 2100 2100 1700 1700 1.4 1.65
HRB-302/1 1.2/0.9 1.5/1.1 4.8 / - 6.0 / - 2100 2500 2000 2000 1.4 1.65
HRB-402S/1 1.5/1.1 2.0/1.5 11.8 / - 12.5 / - 2500 2500 2300 2400 2.5 3.2
HRB-402/1 2.5/1.83 3.0/2.2 12.8 / - 15.5 / - 3500 3500 2500 2600 2.5 3.2
삼상 HRB-102 0.5/0.4 0.7/0.5 2.4/1.4 2.6/1.5 1200 1500 1000 1000 1.4 1.65
HRB-202MP 1.0/0.75 1.2/0.93 2.8/1.6 3.6/2.1 2000 2500 1500 2000 1.4 1.65
HRB-202 1.0/0.75 1.2/0.93 4.0/2.3 4.2/2.4 2000 2500 1500 2000 1.4 1.65
HRB-302MP 1.5/1.1 2.0/1.5 3.2/1.8 4.0/2.3 2700 3000 2000 2200 1.4 1.65
HRB-302 1.5/1.1 2.0/1.5 4.8/2.8 5.2/3.0 2700 3000 2000 2200 1.4 1.65
HRB-402SMP 2.0/1.5 2.3/1.75 5.5/3.1 7.2/4.0 2500 2800 2400 2800 2.5 3.2
HRB-402S 2.0/1.5 2.3/1.75 7.6/4.5 8.3/4.8 2500 2800 2400 2800 2.5 3.2
HRB-402MP 3.0/2.2 3.4/2.55 7.1/4.0 9.4/5.4 3500 4000 2600 3000 2.5 3.2
HRB-402 3.0/2.2 3.4/2.55 9.5/5.6 10.9/6.3 3500 4000 2600 3000 2.5 3.2
HRB-502MP 3.0/2.2 3.4/2.55 8.1/4.5 10.7/6.1 2700 3000 2200 2800 3.4 4.1
HRB-502 3.0/2.2 3.4/2.55 10.4/6.0 11.8/6.8 2700 3000 2200 2800 3.4 4.1
HRB-602MP 4.0/3.0 5.0/3.7 11.4/5.7 13.5/8.0 3800 4200 3300 4000 3.4 4.1
HRB-602 4.0/3.0 5.0/3.7 14.0/8.1 14.7/8.5 3800 4200 3300 4000 3.4 4.1
HRB-702MP 5.3/4.0 6.0/4.5 15.0/8.5 16.3/9.4 4500 5000 3700 4300 3.4 4.1
HRB-702 5.3/4.0 6.0/4.5 16.5 /9.5 16.5/9.5 4500 5000 3700 4300 3.4 4.1
HRB-802MP 5.3/4.0 6.0/4.5 16.5/9.4 18.4/11.0 3500 3700 3000 3500 5.2 6.1
HRB-802 5.3/4.0 6.0/4.5 17.0/9.8 20.0/11.5 3500 3700 3000 3500 5.2 6.1
HRB-902MP 7.5/5.5 8.4/6.3 22.9/13.2 24.2/14.0 5000 5200 4000 4300 5.2 6.1
HRB-902 7.5/5.5 8.4/6.3 22.0/12.7 24.0/14.0 5000 5200 4000 4300 5.2 6.1
HRB-1002MP 10.0/7.5 11.5/8.6 24.0/14.0 29.3/16.9 5500 6000 4300 4500 5.2 6.1
HRB-1002 10.0/7.5 11.5/8.6 31.21/18.0 26.8/15.5 5500 6000 4300 4500 5.2 6.1
HRB-1102MP 15.0/11.0 16.8/12.6 39.0/22.5 52.6/30.5 5500 6200 4000 4300 8 9.5
HRB-1102 15.0/11.0 16.8/12.6 40.0/23.1 50.2/29.0 5500 6200 4000 4300 8.0 9.5
HRB-1202MP 20.0/15.0 23.0/17.3 40.7/23.5 52.3/30.2 6500 7200 4500 4800 8 9.5
HRB-1202 20.0/15.0 23.0/17.3 40.7/23.5 56.0/32.3 6500 7200 4500 4800 8.0 9.5
HRB-1112MP 15.0/11.0 16.8/12.6 36.4/21.0 47.5/27.4 2500 2500 2000 2300 14.0 18.0
HRB-1112 15.0/11.0 16.8/12.6 43.3/25.0 45.2/26.1 2500 2500 2000 2300 14.0 18.0
HRB-1212MP 20.0/15.0 23.0/17.3 54.2/31.3 54.7/31.6 3000 3800 2300 3000 14.0 18.0
HRB-1212 20.0/15.0 23.0/17.3 52.5/30.8 58.4/33.7 3000 3800 2300 3000 14.0 18.0
HRB-1302MP 17.5/13.0 20.7/15.5 36.4/21.0 48.5/28.0 2200 2500 2500 2700 17.5 22.0
HRB-1302 17.5/13.0 20.4/15.3 54.0/31.2 54.0/31.2 2200 2500 2500 2700 17.5 22.0
HRB-1402MP 20.7/15.5 24.7/18.5 51.0/29.1 65.6/38.0 3000 3500 3000 3200 17.5 22.0
HRB-1402 20.7/15.5 24.7/18.5 65.5/37.5 65.5/37.5 3000 3500 3000 3200 17.5 22.0
HRB-1502MP 29.3/22.0 34.4/25.8 60.0/34.7 89.0/51.6 4800 4800 4500 4800 17.5 22.0
HRB-1502 29.3/22.0 35.7/26.8 76.0/43.9 82.0/47.3 4800 4800 4500 4800 17.5 22.0
HRB-1602MP 33.0/25.0 40.0/30.0 86.0/51.6 91.0/55.0 5500 5500 5000 5000 17.5 22.0
HRB-1602 33.0/25.0 40.0/30.0 86.0/51.6 86.6/50.0 5500 5500 5000 5000 17.5 22.0
HRB-1503MP 20.7/15.5 24.7/18.5 48.2/27.8 55.4/32.0 1300 1200 1500 1100 33.0 40.0
HRB-1503 20.7/15.5 24.7/18.5 50.0/28.8 65.5/37.8 1300 1200 1500 1100 33.0 40.0
HRB-1603MP 24.7/18.5 30.0/22.7 62.0/35.8 70.3/40.6 2000 1800 2400 1800 33.0 40.0
HRB-1603 24.7/18.5 30.0/22.7 65.0/37.5 74.3/42.9 2000 1800 2400 1800 33.0 40.0
HRB-1703MP 33.5/25.0 40.0/30.0 75.0/43.3 91.3/52.7 2600 2300 2800 2500 33.0 40.0
HRB-1703 33.5/25.0 40.0/30.0 75.0/43.3 91.8/53.0 2600 2300 2800 2500 33.0 40.0
HSB-30152 - / - 20.0/15.5 - / - 52.0/30.0 - 3000 - 3000 - 20.0
  • 상기 특성은 온도 20℃, 기압 1,013mbar의 표준상태를 기준으로 표시된 값입니다.
  • 각 특성치의 허용하는 범위는 ±10% 입니다.
  • 상기 특성은 온도 20℃, 기압 1,013mbar의 표준상태를 기준으로 표시된 값입니다.
  • 각 특성치의 허용하는 범위는 ±10% 입니다.
  • 상기 특성은 온도 20℃, 기압 1,013mbar의 표준상태를 기준으로 표시된 값입니다.
  • 각 특성치의 허용하는 범위는 ±10% 입니다.
  • 상기 특성은 온도 20℃, 기압 1,013mbar의 표준상태를 기준으로 표시된 값입니다.
  • 각 특성치의 허용하는 범위는 ±10% 입니다.